Reinforcement Steel| Product | Deformed TMT Bar |
|---|---|
| Diameter | 8 mm |
| Grade | Fe 500 / Fe 500D (as available) |
| Length | 12 m standard (cut length on request) |
| Finish | Ribbed / deformed |
| Standard | IS 1786 equivalent / buyer specification |
Category
Premium quality stainless steel structural materials, reinforced concrete components, steel beams, columns, and high-grade construction materials for robust infrastructure and building projects.
36 products across 7 sections
Section
Deformed and TMT reinforcement bars for RCC and infrastructure projects.
6 products
Reinforcement Steel| Product | Deformed TMT Bar |
|---|---|
| Diameter | 8 mm |
| Grade | Fe 500 / Fe 500D (as available) |
| Length | 12 m standard (cut length on request) |
| Finish | Ribbed / deformed |
| Standard | IS 1786 equivalent / buyer specification |
Reinforcement Steel| Product | Deformed TMT Bar |
|---|---|
| Diameter | 10 mm |
| Grade | Fe 500 / Fe 500D (as available) |
| Length | 12 m standard (cut length on request) |
| Finish | Ribbed / deformed |
| Standard | IS 1786 equivalent / buyer specification |
Reinforcement Steel| Product | Deformed TMT Bar |
|---|---|
| Diameter | 12 mm |
| Grade | Fe 500 / Fe 500D / Fe 550 (as available) |
| Length | 12 m standard (cut length on request) |
| Finish | Ribbed / deformed |
| Standard | IS 1786 equivalent / buyer specification |
Reinforcement Steel| Product | Deformed TMT Bar |
|---|---|
| Diameter | 16 mm |
| Grade | Fe 500 / Fe 500D / Fe 550 (as available) |
| Length | 12 m standard (cut length on request) |
| Finish | Ribbed / deformed |
| Standard | IS 1786 equivalent / buyer specification |
Reinforcement Steel| Product | Deformed TMT Bar |
|---|---|
| Diameter | 20 mm |
| Grade | Fe 500 / Fe 550 / Fe 550D (as available) |
| Length | 12 m standard (cut length on request) |
| Finish | Ribbed / deformed |
| Standard | IS 1786 equivalent / buyer specification |
Reinforcement Steel| Product | Deformed / TMT Bars |
|---|---|
| Product Range | 8 mm – 32 mm |
| Grade | Fe 500 / Fe 500D / Fe 550 (as available) |
| Length | 12 m standard (cut length on request) |
| Finish | Ribbed / deformed |
| Standard | IS 1786 equivalent / buyer specification |
Section
Corrosion-resistant fasteners and fixings for industrial and construction use.
12 products
SS Fasteners| Product | U-Bolt with Nut & Washer |
|---|---|
| Material | SS316 / SS304 (as specified) |
| Includes | U-bolt + nuts + washers |
| Size Range | As per pipe OD / drawing |
| Finish | Plain / passivated stainless |
| Standard | Buyer drawing / commercial |
SS316| Product | Threaded Rod |
|---|---|
| Material | SS316 |
| Sizes | M10, M12 |
| Thread | Metric coarse (standard) |
| Length | Standard / cut-to-length |
| Finish | Plain stainless |
SS316| Product | Flat Washer |
|---|---|
| Material | SS316 |
| Sizes | M6, M10, M12 |
| Type | Flat / plain washer |
| Finish | Plain stainless |
| Standard | DIN / ISO equivalent as specified |
SS316| Product | Hex Nut |
|---|---|
| Material | SS316 |
| Sizes | M10, M12 |
| Thread | Metric coarse |
| Finish | Plain stainless |
| Standard | DIN / ISO equivalent as specified |
SS316| Product | U-Bolt |
|---|---|
| Material | SS316 |
| Sizes | ¼", ⅜" – all sizes |
| Form | Round bend U-bolt |
| Finish | Plain stainless |
| Nuts/Washers | Available as matching sets |
SS316| Product | Anchor Bolt |
|---|---|
| Material | SS316 |
| Sizes | M10, M12 |
| Type | Foundation / chemical / expansion (as specified) |
| Finish | Plain stainless |
| Application | Concrete & structural fixing |
SS316| Product | Wedge Anchor Bolt |
|---|---|
| Material | SS316 |
| Sizes | 10 mm, 12 mm |
| Type | Expansion wedge anchor |
| Finish | Plain stainless |
| Application | Heavy-duty concrete fixing |
SS316| Product | Hex Head Self Tapping Screw |
|---|---|
| Material | SS316 |
| Head | Hexagonal |
| Type | Self tapping |
| Finish | Plain stainless |
| Sizes | As per standard charts / enquiry |
SS316| Product | Scotch Screw |
|---|---|
| Material | SS316 |
| Finish | Plain stainless |
| Sizes | As per enquiry |
| Application | Specialty fastening & assemblies |
| Packaging | Bags / cartons |
Fasteners| Product | Hexagonal Screw |
|---|---|
| Material | SS316 / SS304 / as specified |
| Head | Hexagonal |
| Sizes | As per standard charts / enquiry |
| Finish | Plain / passivated (as available) |
| Application | General industrial fastening |
Fixings| Product | Concrete Nail |
|---|---|
| Type | Heavy duty |
| Material | Hardened steel |
| Finish | As available / enquiry |
| Sizes | As per enquiry |
| Application | Masonry & hard-surface fastening |
Fixings| Product | Binding Wire |
|---|---|
| Gauges | All gauges |
| Material | Mild steel / as specified |
| Form | Coil |
| Finish | Black annealed / as available |
| Application | Rebar tying & general binding |
Section
SS clamps, angle bars, and corner sections for piping and fabrication.
4 products
SS316 Clamps| Product | Quick Fit Insulated Clamp |
|---|---|
| Material | SS316 |
| Size Range | 25 mm – 160 mm |
| Type | Quick fit / insulated |
| Finish | Plain stainless |
| Application | Insulated pipe support |
SS316 Sections| Product | Angle Bar |
|---|---|
| Material | SS316 |
| Sizes | 30×30×3, 35×35×3, 50×50×5 |
| Type | Equal angle |
| Length | Standard / cut-to-length |
| Finish | Mill / polished (as available) |
SS304 Sections| Product | Sheet Corner Angle |
|---|---|
| Material | SS304 |
| Form | Corner / angle section from sheet |
| Sizes | As per drawing / enquiry |
| Finish | Mill / brushed (as available) |
| Application | Edges, cladding, fabrication detailing |
SS304 Sections| Product | Flat Corner Radius Section |
|---|---|
| Material | SS304 |
| Form | Flat corner with radius |
| Sizes | As per drawing / enquiry |
| Finish | Mill / brushed (as available) |
| Application | Radiused edge detailing & fabrication |
Section
Hot-dip galvanized angles, plates, beams, and poles for corrosion-resistant structures.
5 products
STRUCTURAL| Material | Galvanized Steel |
|---|---|
| Type | Equal / Unequal Angle |
| Coating Standard | BS EN ISO 1461 |
STRUCTURAL| Material | HDG Steel |
|---|---|
| Sizes | 50×50×3, 50×50×4, 50×50×5, 40×40×5 mm |
| Zinc Coating | >85 microns (avg) |
INDUSTRIAL| Material | Hot Dip Galvanized Steel |
|---|---|
| Thickness Range | 3mm, 4mm, 5mm, 10mm |
| Grade | S275JR / S355JR |
STRUCTURAL| Profile | H-Beam / Universal Column |
|---|---|
| Dimensions | 8" × 6.5" (Approx 200×165mm) |
| Finish | Hot Dip Galvanized |
ELECTRICAL| Material | HDG Steel |
|---|---|
| Available Lengths | 2m, 6m, 10m |
| Pole Types | Type 2, Type 3, Type 4 |
| Application | Lightning Protection System |
Section
GI couplers, pipe clamps, and galvanized accessories for piping and installation.
2 products
PIPING
INDUSTRIAL| Pipe Size Compatibility | 1 1/2 inch |
|---|---|
| Material | GI (Galvanized Iron) |
| Type | Two-Bolt Pipe Clamp |
Section
MS jacks, purlins, truss frames, and fabrication for scaffolding and formwork systems.
5 products
SCAFFOLDING| Stem Material | ERW MS Pipe |
|---|---|
| Pipe Thickness | 4mm |
| Total Length | 430mm |
| Adjustment Range | 300mm |
SCAFFOLDING| Type | Telescopic Prop / Jack |
|---|---|
| Material | MS ERW Pipes |
| Grade | Heavy Duty |
| Finish | Painted / Galvanized |
STRUCTURAL
STRUCTURAL| Type | T-Truss Frame |
|---|---|
| Fabrication | Welded MS Sections |
| Finish | Hot Dip Galvanized |
FABRICATION| Material | Mild Steel (MS) / GI |
|---|---|
| Thickness | 0.6mm – 2.0mm (Typical) |
| Fabrication | Cutting, Bending, Welding, Flanging |
| Finish | Galvanized / Industrial Paint |
| Applications | HVAC Ducting, Enclosures, Supports |
Section
Stainless steel chains, shackles, and general SS hardware accessories.
2 products
Share drawings, grades, or packaging requirements — we will coordinate with manufacturing partners and respond with a quotation.